Current EFSC Grants Information
The Eastern Florida State College Grants Development Office successfully submits grants each year. The grants awarded from the local, state, and federal levels help the College in fulfilling its mission and strategic goals. Grant dollars assist in offsetting expenses within the College as well as provide employment opportunities, scholarships, and the development of College certificates that lead to baccalaureate degrees. The following table displays the current grants and information is subject to change and will be updated as new details are available.
| Title | Total Award |
End Date |
Funder | Principal Investigator |
|---|---|---|---|---|
| Florida Job Growth Grant (AeroForce) | $4,000,000 | 12/31/2036 | Florida Department of Economic Opportunity | Frank Margiotta |
| Florida Job Growth Grant (ACTIVATES) | $3,790,020 | 5/24/2028 | Florida Department of Economic Opportunity | Frank Margiotta |
| TRiO Student Support Services | $1,762,640 | 8/31/2030 | U.S. Department of Education | Eric Moss |
| Florida Job Growth Grant (Supporting SEMI on the Space Coast) | $1,500,000 | 12/31/2038 | Florida Department of Economic Opportunity | Frank Margiotta |
| Florida Job Growth Grant (Welding and HVAC) | $1,500,000 | 12/31/2037 | Florida Department of Economic Opportunity | Andrew Lieb |
| Workforce Development Capitalization Incentive (CAP) Grant | $945,000 | 6/30/2027 | Florida Department of Education | Frank Margiotta |
| Perkins V | $696,099 | 6/30/2027 | Florida Department of Education | Frank Margiotta |
| Linking Industry to Nursing Education (LINE) Fund (2025-2026) Round 2 | $139,555 | 6/30/2027 | Florida Department of Education | Sandy Handfield |
| Small Business Development Center Florida | $90,000 | 12/31/2026 | U.S. Small Business Administration through the University of West Florida | Robin Braswell |
| Linking Industry to Nursing Education (LINE) Fund (2025-2026) Round 1 | $25,000 | 6/30/2027 | Florida Department of Education | Sandy Handfield |
| Community Grant | $25,000 | 9/30/2027 | Orlando Health Foundation | Marianne D'Altilio |
| Engineering Student Scholarships | $24,000 | 5/7/2027 | NASA Florida Space Grant Consortium | Mevlut Guvendik |
|
Competitive Grant (EFSC Titan2Titan) |
$9,000 | 8/31/2027 | Community Foundation for Brevard | Emily Tonn |
|
Hybrid Rocket Launch |
$2,550 | 5/14/2027 | NASA Florida Space Grant Consortium | Dan Mondshein |