Dental Hygiene Estimated Expenses
Dental Hygiene Program Approximate Costs
| Item | Cost |
|---|---|
| Tuition - 88 credit hours (in-state; includes prerequisites) | $9,152.00 |
| EFSC General Admissions Application fee | $30.00 |
| Dental Hygiene Application fee | $25.00 |
| TEAS Testing fee* (take prior to admission) | $90.00 |
| Lab/Clinic fees* (varies per course) | $1200.00-1400.00 |
| Uniforms | $300.00 |
| Instrument Kits | $1,525.00 |
| Community Dentistry Kit | $45.00 |
| Dental Radiology Kit | $150.00 |
| Graduation Fee | $20.00 |
| Dental Hygiene Textbooks (varies) | $1,400.00-2,500.00 |
| SADHA dues | $150.00 |
| Application for National Boards Exam | $300.00 |
| Application for Florida Licensure | $1,017.00 |
| Certified Background Check fee | Fees may vary |
*Fees are subject to change