
Salon Hours & Appointments
EFSC Cosmetology Salon
Cocoa Campus, 1519 Clearlake Rd.
Building 20, Room 124
321-433-7550
Salon Hours
Availability varies each semester. The Salon is currently closed because the Cosmetology and Facial training areas are being renovated.
The Salon is currently closed until the Cosmetology program resumes in late January 2024. Check back for updates on the Salon reopening once a schedule is available to post.
Cosmetology & Facials Salon
The Cosmetology & Facials Salon located on Eastern Florida's Cocoa Campus is open to the public, with select discounted services available for EFSC/UCF students, faculty and staff. Look below for a list of prices and services, all of which are performed by EFSC Cosmetology and Facial Program students.
Services are available by appointment and also on a walk-in basis if a time slot is available. Payment is accepted via credit and debit cards, plus cash (bills must be $20 bills or less).
EFSC/UCF Students, Faculty and Staff can receive one basic haircut (no drying) free each month. EFSC/UCF Faculty and Staff can receive a 50% discount on Color and Chemical Services once a month. Students, Faculty, and Staff are required to present their EFSC/UCF ID upon arrival for services.
Choose category for services & cost
Service | Cost |
---|---|
Basic Haircut - with Shampoo; No Drying | $10 |
Dry Haircut | $5 |
Long Hair Charge (2" or more past shoulders) | $5 |
Beard Trim | $4 |
Braid - French | $7 |
Braid - Removal | $20 |
Braiding/Plaiting (per braid or plait) | $5 |
Deep Conditioning Treatment | $10 |
Finger Wave | $15 |
Scalp Treatment | $5 |
Shampoo ONLY: starts at | $5 |
Haircut Shampoo and Style | $20 and up |
Shampoo and Style | $12 and up |
Twists, Locs (Dreads) | $35 and up |
Up-Do | $15 and up |
Wig Cut | $10 and up |
There will be an additional $5 charge for long hair (2" or more below shoulder length) for color services. The charge for extra hair services also starts at $5.
Service | Cost |
---|---|
Color - Dimensional Foils (Two colors) | $60 and up |
Color - Fantasy | $60 and up |
Color - Semi Permanent Toner | $15 and up |
Color - Correction | $40 and up |
Color - Single Process Full Head "Virgin" Color | $40 and up |
Color - Double Process "Virgin" Color | $50 and up |
Color Retouch | $30 and up |
Highlight Cap | $25 and up |
Highlight (Full Foils) | $65 and up |
Highlight (Partial Foils) | $40 and up |
Highlight Balayage | $60 and up |
Long Hair Additional Charge | $5 |
Bleach with Toner Retouch | $40 and up |
Perm & Perm Soft Curls | $40 and up |
Perm Specialty Spiral | $60 and up |
Relaxers | $40 and up |
Service | Cost |
---|---|
Manicure - Basic | data |
Nail Art (per nail) | data |
Paraffin Dip | |
Cut Toe Nails Only | |
Pedicure - Spa | |
Polish - Regular | |
Polish - Gel | |
Acrylic Fill | |
Acrylic Full Set | |
Tips with Overlay |
Note: Services with an * are only available when Facial Classes are in session.
Service | Cost |
---|---|
Brow Tint* | $12 |
*Chemical Peel | $25 |
*Dermalogica Power Peel | $45 |
Facial Basic | $20 |
*Facial - Microdermabrasion | $40 |
*Facial - Microderm with Peel | $50 |
*Facial - Steam and Extractions | $25 |
*Lash Tint | $12 |
*Lash Strip Extensions | $5 |
Wax - Back | $35 |
Wax - Brow | $12 |
Wax - Chin | $15 |
Wax - Lip | $12 |
Wax - Lower Half of Face | $20 |
Wax - Knee to Ankle | $35 |
Wax - Underarm | $20 |
Price list updated as of July 1, 2023